| Via | Maharagama - Kottawa - Homagama - Godagama - Meepe - Pahathgama - Kaluaggala - Puwakpitiya - Avissawella - Karawanella - Ruwanwella - Kotiyakumbura - Pitagaldeniya - Galigamuwa - Kegalle - Mawanella - Kadugannawa - Peradeniya - Kandy | ||||
| Distance | Time (approx) | SLTB / Private | |||
| Time Table Info | |||||
| Sections | |||||
Sunday, September 2, 2018
RN-69/122 Maharagama Kandy
Maharagama Matugama (Expressway)
| Via | Maharagama - Pannipitiya - Kottawa - Kottawa Interchange - Expressway - Dodangoda Interchange - Matugama | ||||
| Distance | Time (approx) | SLTB / Private | |||
| Time Table Info | |||||
| Sections | |||||
Maharagama Kadawatha (Expressway)
| Via | Maharagama - Pannipitiya - Kottawa - Kottawa Interchange - Expressway - Kadawatha | ||||
| Distance | Time (approx) | 30 min | SLTB / Private | ||
| Time Table Info | |||||
| Sections | |||||
RN-202 Kirindiwela Gampaha
| Via | Gampaha - Miriswaththa - Belummahara - Weliweriya - Henegama - Radawana - Kirindiwela | ||||
| Distance | Time (approx) | SLTB / Private | |||
| Time Table Info | |||||
| Sections | |||||
RN-231 Kirindiwela Gampaha
| Via | Gampaha - Yakkala - Radanawa - Kirindiwela | ||||
| Distance | Time (approx) | SLTB / Private | |||
| Time Table Info | |||||
| Sections | |||||
RN-226 Dekatana Colombo
| Via | Dekatana - Karabugas Junction - Malwana - Bandarawaththa Junc - Bollegala - Kelani Viharaya - 4th Mile Post - New Kelani Bridge - Pettah | ||||
| Distance | Time (approx) | SLTB / Private | |||
| Time Table Info | |||||
| Sections | |||||
RN-228 Weliweriya Pettah
| Via | Weliweriya - Delgoda - Siyambalape Junc - Bandarawaththa Junc - Bollegala - Kelani Viharaya - 4th Mile Post - New Kelani Bridge - Pettah | ||||
| Distance | Time (approx) | SLTB / Private | |||
| Time Table Info | |||||
| Sections | |||||
RN-514 Weliweriya Fort
| Via | Weliweriya - Embaraluwa - Kirillawala - Kokis Kade Junc - Indigahamula Junc - Eldeniya - Gonahena Junc - Kadawatha - Mahara Junc- Kiribathgoda - Kalaniya University - Thoranaja Junc - 4th Mile Post - New Kelani Bridge - Ingurukade Junc - Pettah - Fort | ||||
| Distance | Time (approx) | SLTB / Private | |||
| Time Table Info | |||||
| Sections | |||||
RN-138/1 Kirillawala Fort
| Via | Kirillawala - Kokis Kade Junc - Indigahamula Junc - Eldeniya - Gonahena Junc - Kadawatha - Mahara Junc- Kiribathgoda - Kalaniya University - Thoranaja Junc - 4th Mile Post - New Kelani Bridge - Ingurukade Junc - Pettah - Fort | ||||
| Distance | Time (approx) | SLTB / Private | |||
| Time Table Info | |||||
| Sections | |||||
RN-138 Kadawatha Fort
| Via | Kadawatha - Mahara Junc- Kiribathgoda - Kalaniya University - Thoranaja Junc - 4th Mile Post - New Kelani Bridge - Ingurukade Junc - Pettah - Fort | ||||
| Distance | Time (approx) | SLTB / Private | |||
| Time Table Info | |||||
| Sections | |||||
RN-187 Ja-Ela - Fort
| Via | Ja-ela - Kandana - Welisara - Wattala - Peliyagoda - New Kelani Bridge - Inguru Kade Junc - Pettah - Fort | ||||
| Distance | Time (approx) | SLTB / Private | |||
| Time Table Info | |||||
| Sections | |||||
RN-178 Mattakkuliya Narahenpita
| Via | Narahenpita - Borella - Dematagoda - Orugodawatta Junc - Kosgas Handiya - Ingurukade Junc - Thotalanga - Mattakkuliya | ||||
| Distance | Time (approx) | SLTB / Private | |||
| Time Table Info | |||||
| Sections | |||||
RN-155 Mattakkuliya Soysapura
| Via | Soysapura - Maliban Junc - Mt. Lavinia - Dehiwala - Bambalapitiya - Thummulla - Town-Hall - Ibbanwala Junc - Gamini Hall - Maradana - Panchikawatta - Armor Street - Kotahena - Modera - Mattakkuliya | ||||
| Distance | Time (approx) | SLTB / Private | |||
| Time Table Info | |||||
| Sections | |||||
RN-176 Karagampitiya Hettiyawatta
| Via | Karagampitiya - National Zoological garden - Kalubowila - Kohuwala - Nugegoda - Nawala - Koswatta - Rajagiriya - Ayurweda Junc - Castle Street - Borella - Punchi Borella - Maradana - Panchikawatta - Armour Street - Kotahena - Hettiyawatta | ||||
| Distance | Time (approx) | SLTB / Private | |||
| Time Table Info | |||||
| Sections | |||||
RN-112 Maharagama Kotahena
| Via | Maharagama - Nawinna - Wijerama - Delkanda - Gamsaba Junc - Nugegoda - Kirillapona - Thimbirigasyaya - Dickmans Road - Bambalapitiya - Kollupitiya - Galle Face - Fort - Kotahena | ||||
| Distance | Time (approx) | SLTB / Private | |||
| Time Table Info | |||||
| Sections | |||||
RN-168 Nugegoda Kotahena
| Via | Nugegoda - Jubilee Post - Pita Kotte Junc - Ethul Kotte - Rajagiriya - Ayurweda Junc - Cotta Road - Borella - Ward Place - Town Hall - Nawloka - Union Place - Slave Island - Fort - Kochchikade - Kotahena | ||||
| Distance | Time (approx) | SLTB / Private | |||
| Time Table Info | |||||
| Sections | |||||
RN-152 Koswatta / Gothatuwa (IDH) - Pettah
| Via | Koswatta - Heenetikumbura - Aggona - Kalapaluwawa - Gothatuwa - Kolonnawa - Dematagoda Junc - Orugodawaththa Junc - Grandpass - Kosgas Handiya - Pettah | ||||
| Distance | Time (approx) | SLTB / Private | Both | ||
| Time Table Info | |||||
| Sections | |||||
RN-150 Kelanimulla Seemamalakaya
| Via | Kelanimulla - Angoda - Aggona Junction - Kalapaluwawa - Ambagaha Junc - Rajagiriya - Ayurveda Junc - Cotta Road - Borella - Town Hall - Park Street - Braybrook Street - Muttiah Road - Gangaramaya - Seemamalakaya | ||||
| Distance | Time (approx) | SLTB / Private | |||
| Time Table Info | |||||
| Sections | |||||
RN-175 Kohilawatta - Kollupitiya
| Via | Kohilawatte - Gothatuwa New Town (IDH) - Ambagaha Junction - Rajagiriya - Ayurveda junc - Borella - Town Hall - Liberty Junc - Kollupitiya | ||||
| Distance | Time (approx) | SLTB / Private | |||
| Time Table Info | |||||
| Sections | |||||
RN-193 Kadawatha - Town Hall
| Via | Kadawatha - Mahara Junc - Kiribathgoda - Kelaniya University - Thorana Junc - 4th mile Post - New Kelani Bridge - Orugodawaththa - Dematagoda Junc - Nalanda College - Punchi Borella - Carey College - Town Hall | ||||
| Distance | Time (approx) | SLTB / Private | |||
| Time Table Info | |||||
| Sections | |||||
RN-144 Rajagiriya Fort
| Via | Rajagiriya - Borella - Punchi Borella - Maradana - Technical Junc - Pettah - Fort | ||||
| Distance | Time (approx) | SLTB / Private | |||
| Time Table Info | |||||
| Sections | |||||
Saturday, September 1, 2018
RN-140 Wellampitiya Kollupitiya
| Via | Wellampitiya - Kolonnawa - Dematagoda - Maradana - Town Hall - Kollupiiya | ||||
| Distance | Time (approx) | SLTB / Private | |||
| Time Table Info | |||||
| Sections | |||||
RN-143 Hanwella Pettah
| Via | Hanwella Embulgama - Nawagamuwa - Kaduwela - Mulleriyawa - Angoda - Kotikawaththa - Wellampitiya - Orugodawaththa - Pettah | ||||
| Distance | Time (approx) | SLTB / Private | |||
| Time Table Info | |||||
| Sections | |||||
RN-138/2 Mattegoda Pettah
| Via | Mattegoda - Salgas Junc, Pinhena Junc - Kottawa - Pannipitiya - Mahargama - Nawinna - Wijerama - Delkanda - Gamsaba Junc - Nugegoda - Kirulapana - Thimbirigasyaya - Town Hall Nawaloka - Fort - Pettah | ||||
| Distance | Time (approx) | SLTB / Private | |||
| Time Table Info | |||||
| Sections | |||||
RN-125 Ingiriya Pettah
| Via | Ingiriya - Handapangoda - Padukka - Godagama - Homagama - Kottawa - Pannipitiya - Maharagama - Nugegoda - Kirulapana - Thimbirigasyaya - Town Hall - Ibbanwala Junc - Gamini Hall - Fort - Pettah | ||||
| Distance | Time (approx) | SLTB / Private | Both | ||
| Time Table Info | |||||
| Sections | |||||
RN-125 Padukka Pettah
| Via | Padukkka - Godagama - Homagama - Kottawa - Pannipitiya - Maharagama - Nugegoda - Kirulapana - Thimbirigasyaya - Town Hall - Ibbanwala Junc - Gamini Hall - Fort - Pettah | ||||
| Distance | Time (approx) | SLTB / Private | |||
| Time Table Info | |||||
| Sections | |||||
RN-103 Narahenpita Fort
| Via | Narahenpita - Borella - Punchi Borella - Maradana - Technical Junc - Pettah - Fort | ||||
| Distance | Time (approx) | SLTB / Private | |||
| Time Table Info | |||||
| Sections | |||||
RN-225 Krindiwela Colombo
| Via | Kirindiwela - Radawana - Mandawala - Dekatana - Delgoda - Waduwegama - Siyambalape Junc - Bandarawaththa Junc - Bollegala - Kelani Viharaya - 4th Mile post - New Kelani Bridge - Pettah | ||||
| Distance | Time (approx) | SLTB / Private | |||
| Time Table Info | |||||
| Sections | |||||
RN-356 Karabugas Junction - Fort
| Via | Karabugas Junction - Biyagama free Trade zone - Siyambalape Junc - Sapugaskanda - Makola - Kiribathgoda - Kelaniya University - Thorana Junc - 4th Mile Post - New Kelani Bridge - Pettah - Fort | ||||
| Distance | Time (approx) | SLTB / Private | |||
| Time Table Info | |||||
| Sections | |||||
RN-380 Kiribathgoda Kaduwela
| Via | Kiribathgoda - Makola - Galwala Junc - Power House - Dimo Junc - Siyambalape Junc - Peragas Junc - Bandarawaththa Junc - Kaduwela | ||||
| Distance | Time (approx) | SLTB / Private | Private | ||
| Time Table Info | |||||
| Sections | |||||
RN-698 Homagama Kaduwela
| Via | Homagama - Homagama railway Station - Walgama Junction - Podi Athurugiriya - Habarakada - Ranala - Nawagamuwa - Kaduwela | ||||
| Distance | Time (approx) | SLTB / Private | Private | ||
| Time Table Info | |||||
| Sections | |||||
RN-697 Homagama Kaduwela
| Via | Homagama - Homagama railway Station - Walgama Junction - Podi Athurugiriya - Athurugiriya - Millenium City - Oruwala - Korathota - Kaduwela | ||||
| Distance | Time (approx) | SLTB / Private | Private | ||
| Time Table Info | |||||
| Sections | |||||
RN-162/1 Piliyandala Bandaragama
| Via | Piliyandala - Kesbewa - Batuwandara - Welmilla - Medagama - Bandaragama | ||||
| Distance | Time (approx) | SLTB / Private | Both | ||
| Time Table Info | |||||
| Sections | |||||
RN-342 Kottawa Piliyandala
| Via | Kottawa - Pinhena Junction - Salgas Junction - Polgasowita - Kesbewa - Piliyandala | ||||
| Distance | Time (approx) | SLTB / Private | Both | ||
| Time Table Info | |||||
| Sections | |||||
RN-296 Kottawa Piliyandala
| Via | Kottawa - Pinhena junc - Sikurada Pola - Mihindu Pura - Gorakapitiya - Nampamunuwa - Dolekanaththa - Vishwakalawa - Piliyandala | ||||
| Distance | Time (approx) | SLTB / Private | Both | ||
| Time Table Info | |||||
| Sections | |||||
RN-128 Kottawa Thalagala
| Via | Kottawa - Malapalla - Homagama Hospital - Homagama Railway Station - Homagama - Diyagama - Kiriwaththuduwa - Thalagala | ||||
| Distance | Time (approx) | SLTB / Private | Both | ||
| Time Table Info | |||||
| Sections | |||||
Mahargama Horana (Expressway)
| Via | Maharagama - Pannipitiya - Kottawa - Kottawa Interchange - Expressway - Gelanigama Interchange - Pokunuwita - Horana | ||||
| Distance | Time (approx) | SLTB / Private | |||
| Time Table Info | |||||
| Sections | |||||
RN 280 Maharagama Horana
| Via | Maharagama - Pannipitiya - Kottawa - Pinhena Junc - Dolekade - Diyagama Junc - Kiriwaththuduwa - Moragahahena - Horana | ||||
| Distance | Time (approx) | SLTB / Private | Both | ||
| Time Table Info | |||||
| Sections | |||||
RN 689 Hokandara Nugegoda
| Via | Hokandara - Thalawathugoda - Kimbulawala - Madiwela Junc - Embuldeniya - Udahamulla - Delkanda - Kattiya Junc - Nugegoda | ||||
| Distance | Time (approx) | SLTB / Private | Both | ||
| Time Table Info | |||||
| Sections | |||||
RN 154 Kiribathgoda Angulana
| Via | Kiribathgoda - Kelaniya University - Thoranaja Junc - 4th Mile Post - New Kelani Bridge - Dematagoda - Borella - BMICH - Torrington - Thummulla - Bambalapitiya - Wellawaththa - Dehiwala - Galkissa - Rathmalana - Angulana | ||||
| Distance | Time (approx) | SLTB / Private | Both | ||
| Time Table Info | |||||
| Sections | |||||
RN 103 Borella Fort
| Via | Borella - Punchi Borella - Maradana - Technical Junc - Pettah - Fort | ||||
| Distance | Time (approx) | SLTB / Private | |||
| Time Table Info | |||||
| Sections | |||||
RN 170 Athurugiriya Pettah
| Via | Athurugiriya - Arangala Junc - Malabe - Koswaththa - Battaramulla - Rajagiriya - Borella - Town Hall - Ibbanwala Junc - Gamini Hall - Fort - Pettah | ||||
| Distance | Time (approx) | SLTB / Private | |||
| Time Table Info | |||||
| Sections | |||||
RN 177 Kaduwela Kollupitiya
| Via | Kollupitiya - Glass House - Castle Street - Rajagiriya - Battaramulla - Koswaththa - Malabe - Kaduwela | ||||
| Distance | Time (approx) | SLTB / Private | Both | ||
| Time Table Info | |||||
| Sections | |||||
RN 141 Narahenpita Wellawaththa
| Via | Narahenpita - Kirulapana - Pamankada - Wellawaththa | ||||
| Distance | Time (approx) | SLTB / Private | |||
| Time Table Info | |||||
| Sections | |||||
RN 122 Avissawella Pettah
| Via | Avissawella - Puwakpitiya - Kosgama - Kaluaggala - Pahathgama - Meepe - Galagedara Junc - Godagama - Homagama - Kottawa - Pannipitiya - Maharagama - Nugegoda - Kirulapana - Thimbirigasyaya - Town Hall Gamini Hall - Fort - Pettah | ||||
| Distance | 61 km | Time (approx) | SLTB / Private | ||
| Time Table Info | |||||
| Sections | |||||
RN 120 Horana Colombo
| Via | Horana - Pokunuwita - Gonapala - Kahathuduwa - Polgasowita - Kesbewa - Piliyandala - Bokundara - Boralesgamuwa - Papiliyana - Kohuwala - Pamankada - Thimibrigasyaya - Thummulla - Town Hall - Gamini Hall - Fort - Pettah | ||||
| Distance | 41 km | Time (approx) | SLTB / Private | Both | |
| Time Table Info | |||||
| Sections | |||||
RN 120 Kesbewa Pettah
| Via | Kesbewa - Piliyandala - Bokundara - Boralesgamuwa - Raththanapitiya - Papiliyana - Kohuwala - Pamankada - Thimbirigasyaya - Thummulla - Town Hall - Ibbanwala Junc - Gamini Hall - Fort - Pettah | ||||
| Distance | Time (approx) | SLTB / Private | |||
| Time Table Info | |||||
| Sections | Kesbewa - Piliyandala - Bokundara - Boralesgamuwa - Papiliyana - Kohuwala - Pamankada - Thimbirigasyaya - Town Hall - Gamini Hall - Pettah | ||||
RN 174 Kottawa Borella
| Via | Kottawa - Old Road - Pannipitiya - Thalawathugoda - Pelawaththa - Battaramulla - Rajagiriya - Borella | ||||
| Distance | Time (approx) | SLTB / Private | Both | ||
| Time Table Info | |||||
| Sections | |||||
RN 139/1 Piliyandala Kalubowila
| Via | Piliyandala - Bokundara - Boralesgamuwa - Raththanapitiya - Papiliyana - Kohuwala - Kalubowila Hospital | ||||
| Distance | Time (approx) | SLTB / Private | Private | ||
| Time Table Info | |||||
| Sections | Piliyandala - Bokundara - Boralesgamuwa - Papiliyana - Kohuwala - kalubowila Hospital | ||||
RN 135 Kohuwala Kelaniya
| Via | Kohuwala - Pamankada - Thimbirigasyaya - Narahenpita - Borella - Dematagoda - New Kelani Bridge - 4th Mile Post - Kelani Viharaya | ||||
| Distance | Time (approx) | SLTB / Private | Both | ||
| Time Table Info | |||||
| Sections | Kohuwala - Pamankada - Thimbirigasyaya - Narahenpita - Borella - Dematagoda Junc - New Kelani Bridge - 4th Mile Post --> to be filled | ||||
RN 255 Kottawa Galkissa
| Via | Kottawa - Pinhena Junction - Miriswaththa Junction - Piliyandala - University of Moratuwa - Katubedda Junction - Galkissa | ||||
| Distance | Time (approx) | SLTB / Private | |||
| Time Table Info | |||||
| Sections | |||||
RN 341/2 Karadiyana Maharagama
| Via | Maharagama - Arawwala - Niwanthidiya - Bokundara - Thumbowila Road - Karadiyana | ||||
| Distance | Time (approx) | SLTB / Private | Private | ||
| Time Table Info | |||||
| Sections | |||||
RN 345 Maharagama Katuwawala (via Cancer Hospital)
| Via | Maharagama - Cancer Hospital - Katuwawala | ||||
| Distance | Time (approx) | SLTB / Private | |||
| Time Table Info | |||||
| Sections | |||||
RN 341/1 Maharagama Katuwawala (Neelammahara road)
| Via | Maharagama - Neelammahara Road - Katuwawala | ||||
| Distance | Time (approx) | SLTB / Private | |||
| Time Table Info | |||||
| Sections | |||||
RN 117 Rathmalana Nugegoda
| Via | Nugegoda - Kattiya Junction - Gamsaba Junction - Papiliyana - Bellanthara Junction - Aththidiya - Maliban Junction - Rathmalana Railway Station | ||||
| Distance | Time (approx) | SLTB / Private | Both | ||
| Time Table Info | |||||
| Sections | |||||
RN 192 Maharagama Moratuwa
| Via | Maharagama - Boralesgamuwa - Bellanwila Temple - Bellanthara Junction - Aththidiya - Maliban Junc - Rathmalana - Katubedda - Moratuwa | ||||
| Distance | Time (approx) | SLTB / Private | Both | ||
| Time Table Info | |||||
| Sections | |||||
RN 124 Ihala Bope - Maharagama
| Via | Maharagama - Pannipitiya - Kottawa - Homagama - Pitipana Junction - Godagama - Galagedara Juct - Meepe Junc - Ihala Bope | ||||
| Distance | Time (approx) | SLTB / Private | |||
| Time Table Info | |||||
| Sections | |||||
RN 993 Maharagama Malabe
| Via | Maharagama - Old Road - Pannipitiya - Vidyala Junction - Hokandara - Arangala Junction - Malabe | ||||
| Distance | Time (approx) | SLTB / Private | Both | ||
| Time Table Info | |||||
| Sections | |||||
Subscribe to:
Comments (Atom)