Via | Maharagama - Pannipitiya - Kottawa - Kottawa Interchange - Expressway - Pinnaduwa Interchange - Dewata - Galle | ||||
Distance | 112 km | Time (approx) | 1h 30min | ||
Time Table Info | http://www.ntc.gov.lk/Bus_info/time_table.php | ||||
Sections | N/A |
Showing posts with label Super Luxury. Show all posts
Showing posts with label Super Luxury. Show all posts
Saturday, March 9, 2019
Maharagama Galle (Expressway)
Labels:
Expressway,
Inter-Provincial,
Private & SLTB,
Super Luxury
Maharagama Matara (Expressway)
Via | Maharagama - Pannipitiya - Kottawa - Kottawa Interchange - Expressway - Godagama Interchange - Nupe Junc - Matara | ||||
Distance | 160 km | Time (approx) | 1h 45min | ||
Time Table Info | http://www.ntc.gov.lk/Bus_info/time_table.php | ||||
Sections | N/A |
Labels:
Expressway,
Inter-Provincial,
Private & SLTB,
Super Luxury
Subscribe to:
Posts (Atom)