| Via | Maharagama - Arawwala Junc - Egodawaththa - Makuluduwa - Dolekanaththa - Vishwakalawa - Piliyandala | ||||
| Distance | Time (approx) | SLTB / Private | Private | ||
| Time Table Info | |||||
| Sections | |||||
Friday, August 31, 2018
RN 341 Maharagama Piliyandala
RN 138 Maharagama Pettah
| Via | Maharagama - Nawinna - Wijerama - Delkanda - Gamsaba Junction - Nugegoda - Kirulapana - Thimbirigasyaya - Thummulla - Town Hall - Nawaloka - Slave Island - Fort - Pettah | ||||
| Distance | Time (approx) | SLTB / Private | |||
| Time Table Info | |||||
| Sections | Maharagama - Nawinna - Delkanda - Nugegoda - Kirulapana - Thimbirigasyaya - Town Hall - Nawaloka - Pettah | ||||
RN 119 Maharagama Nugegoda
| Via | Maharagama - Waththegedarda Junction - Udahamulla - Embuldeniya - Jubilee Post - Nugegoda | ||||
| Distance | Time (approx) | SLTB / Private | Both | ||
| Time Table Info | |||||
| Sections | |||||
RN 119 Maharagama Dehiwala
| Via | Maharagama - Boralesgamuwa - Bellanwila Temple - Bellanthara Junction - Nedimala - Karagampitiya - Dehiwala | ||||
| Distance | Time (approx) | 35 min | SLTB / Private | Both | |
| Time Table Info | |||||
| Sections | |||||
Subscribe to:
Comments (Atom)