| Via | Maharagama - Pannipitiya - Kottawa - Kottawa Interchange - Expressway - Pinnaduwa Interchange - Dewata - Galle | ||||
| Distance | 112 km | Time (approx) | 1h 30min | ||
| Time Table Info | http://www.ntc.gov.lk/Bus_info/time_table.php | ||||
| Sections | N/A | ||||
Bus Routes Sri Lanka
Bus Routes in Sri Lanka with maps
Saturday, March 9, 2019
Maharagama Galle (Expressway)
Labels:
Expressway,
Inter-Provincial,
Private & SLTB,
Super Luxury
Maharagama Matara (Expressway)
| Via | Maharagama - Pannipitiya - Kottawa - Kottawa Interchange - Expressway - Godagama Interchange - Nupe Junc - Matara | ||||
| Distance | 160 km | Time (approx) | 1h 45min | ||
| Time Table Info | http://www.ntc.gov.lk/Bus_info/time_table.php | ||||
| Sections | N/A | ||||
Labels:
Expressway,
Inter-Provincial,
Private & SLTB,
Super Luxury
Saturday, January 26, 2019
RN 57/17 Maharagama Anuradhapura
| Via | Kottawa - Homagama - Godagama - Habarakada - Athurugiriya - Malabe - Kaduwela - Delgoda - Weliweriya - Balummahara - Miriswaththa - Yakkala - Nittambuwa - Pasyala - Meerigama - Giriulla - Dambadeniya - Narammala - Katupotha - Wariyapola - Padeniya - Daladagama - Ambanpola - Galgamuwa - Thambuththegama - Thalawa | ||||
| Distance | 220km | Time (approx) | SLTB / Private | SLTB | |
| Time Table Info | |||||
| Sections | |||||
RN 01 Kandy Colombo
| Via | Peradeniya - Mawanella - Kegalle- Warakapola - Nittambuwa - Yakkala - Miriswaththa - Belummahara - Kadawatha - Kiribathgoda | ||||
| Distance | 114 km | Time (approx) | SLTB / Private | Both | |
| Time Table Info | |||||
| Sections | |||||
Labels:
Express,
Inter-Provincial,
Luxury,
Normal,
Private & SLTB
Saturday, January 12, 2019
RN 01 Mawanella Colombo
| Via | Kegalle- Warakapola - Nittambuwa - Yakkala - Miriswaththa - Belummahara - Kadawatha - Kiribathgoda | ||||
| Distance | 90 km | Time (approx) | SLTB / Private | Both | |
| Time Table Info | |||||
| Sections | |||||
Labels:
Express,
Inter-Provincial,
Normal,
Private & SLTB
RN-01 Kegalle Colombo
| Via | Warakapola - Nittambuwa - Yakkala - Miriswaththa - Belummahara - Kadawatha - Kiribathgoda | ||||
| Distance | 81 km | Time (approx) | SLTB / Private | Both | |
| Time Table Info | |||||
| Sections | |||||
Sunday, September 2, 2018
RN-69/122 Maharagama Kandy
| Via | Maharagama - Kottawa - Homagama - Godagama - Meepe - Pahathgama - Kaluaggala - Puwakpitiya - Avissawella - Karawanella - Ruwanwella - Kotiyakumbura - Pitagaldeniya - Galigamuwa - Kegalle - Mawanella - Kadugannawa - Peradeniya - Kandy | ||||
| Distance | Time (approx) | SLTB / Private | |||
| Time Table Info | |||||
| Sections | |||||
Subscribe to:
Comments (Atom)